HomesCondosMultisRentalsCommercialLand

Public Records in Bethel, CT
Bethel Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
10 Natureview Trl Unit 10 Bethel, CT 06801 Condominium $162,400
11 Natureview Trl Unit 11 Bethel, CT 06801 Condominium $191,200
12 Natureview Trl Unit 12 Bethel, CT 06801 Condominium $170,100
13 Natureview Trl Unit 13 Bethel, CT 06801 Condominium $197,000
14 Natureview Trl Unit 14 Bethel, CT 06801 Condominium $162,300
15 Natureview Trl Bethel, CT 06801 Condominium $158,000
16 Natureview Trl Unit 16 Bethel, CT 06801 Condominium $184,700
17 Natureview Trl Unit 17 Bethel, CT 06801 Condominium $182,500
18 Natureview Trl Unit 18 Bethel, CT 06801 Condominium $168,700
19 Natureview Trl Bethel, CT 06801 Condominium $162,400
2 Natureview Trl Unit 2 Bethel, CT 06801 Condominium $170,100
20 Natureview Trl Unit 20 Bethel, CT 06801 Condominium $157,400
21 Natureview Trl Unit 21 Bethel, CT 06801 Condominium $171,400
22 Natureview Trl Unit 22 Bethel, CT 06801 Condominium $175,100
23 Natureview Trl Unit 23 Bethel, CT 06801 Condominium $183,500
24 Natureview Trl Unit 24 Bethel, CT 06801 Condominium $164,300
25 Natureview Trl Unit 25 Bethel, CT 06801 Condominium $190,800 Yes
26 Natureview Trl Unit 26 Bethel, CT 06801 Condominium $166,100
27 Natureview Trl Unit 27 Bethel, CT 06801 Condominium $186,400
28 Natureview Trl Unit 28 Bethel, CT 06801 Condominium $127,200
29 Natureview Trl Unit 29 Bethel, CT 06801 Condominium $183,500
3 Natureview Trl Unit 3 Bethel, CT 06801 Condominium $163,400
30 Natureview Trl Unit 30 Bethel, CT 06801 Condominium $120,200
31 Natureview Trl Bethel, CT 06801 Condominium $158,200
32 Natureview Trl Unit 32 Bethel, CT 06801 Condominium $140,100
33 Natureview Trl Unit 33 Bethel, CT 06801 Condominium $162,400
34 Natureview Trl Unit 34 Bethel, CT 06801 Condominium $144,300
35 Natureview Trl Unit 35 Bethel, CT 06801 Condominium $192,400
36 Natureview Trl Unit 36 Bethel, CT 06801 Condominium $165,800
37 Natureview Trl Unit 37 Bethel, CT 06801 Condominium $183,500
38 Natureview Trl Unit 38 Bethel, CT 06801 Condominium $165,800
39 Natureview Trl Unit 39 Bethel, CT 06801 Condominium $165,800
4 Natureview Trl Unit 4 Bethel, CT 06801 Condominium $184,000
40 Natureview Trl Bethel, CT 06801 Condominium $140,100
41 Natureview Trl Unit 41 Bethel, CT 06801 Condominium $142,700
42 Natureview Trl Unit 42 Bethel, CT 06801 Condominium $151,100
43 Natureview Trl Unit 43 Bethel, CT 06801 Condominium $140,100
44 Natureview Trl Bethel, CT 06801 Condominium $119,900
45 Natureview Trl Unit 45 Bethel, CT 06801 Condominium $118,800
46 Natureview Trl Bethel, CT 06801 Condominium $124,100
47 Natureview Trl Unit 47 Bethel, CT 06801 Condominium $119,900
48 Natureview Trl Unit 48 Bethel, CT 06801 Condominium $165,800
49 Natureview Trl Unit 49 Bethel, CT 06801 Condominium $165,800
5 Natureview Trl Unit 5 Bethel, CT 06801 Condominium $189,100
50 Natureview Trl Unit 50 Bethel, CT 06801 Condominium $171,400
51 Natureview Trl Unit 51 Bethel, CT 06801 Condominium $166,100
52 Natureview Trl Unit 52 Bethel, CT 06801 Condominium $121,300
53 Natureview Trl Unit 53 Bethel, CT 06801 Condominium $142,700
55 Natureview Trl Bethel, CT 06801 Condominium $140,100
57 Natureview Trl Bethel, CT 06801 Condominium $136,000

Page: 1  2    Map View