HomesCondosMultisRentalsCommercialLand

Public Records in Danbury, CT
Danbury Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
11 Scuppo Rd Unit 402 Danbury, CT 06811 Condominium $200,714
11 Scuppo Rd Unit 501 Danbury, CT 06811 Condominium $201,143
11 Scuppo Rd Unit 502 Danbury, CT 06811 Condominium $201,143
11 Scuppo Rd Unit 601 Danbury, CT 06811 Condominium $201,143
11 Scuppo Rd Unit 602 Danbury, CT 06811 Condominium $183,571
11 Scuppo Rd Unit 701 Danbury, CT 06811 Condominium $201,143
11 Scuppo Rd Unit 702 Danbury, CT 06811 Condominium $201,143
11 Scuppo Rd Unit 801 Danbury, CT 06811 Condominium $200,857
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $106,000
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $107,714
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $99,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $103,429
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $103,429
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $98,000
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $99,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $99,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $98,000
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $99,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $112,857
12 -16 Scuppo Rd Danbury, CT 06811 Condominium $99,143
12 -16 Scuppo Rd Unit 1 Danbury, CT 06811 Condominium $103,429
12 -16 Scuppo Rd Unit A1 Danbury, CT 06811 Condominium $104,571
12 -16 Scuppo Rd Unit A3 Danbury, CT 06811 Condominium $107,714
12 -16 Scuppo Rd Unit B Danbury, CT 06811 Condominium $107,714
12 -16 Scuppo Rd Unit B4 Danbury, CT 06811 Condominium $104,571
12 -16 Scuppo Rd Unit C10 Danbury, CT 06811 Condominium $98,571
12 -16 Scuppo Rd Unit C12 Danbury, CT 06811 Condominium $99,429
12 -16 Scuppo Rd Unit C15 Danbury, CT 06811 Condominium $107,714
12 -16 Scuppo Rd Unit D1 Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Unit D13 Danbury, CT 06811 Condominium $104,571
12 -16 Scuppo Rd Unit D3 Danbury, CT 06811 Condominium $98,000
12 -16 Scuppo Rd Unit D3 Danbury, CT 06811 Condominium $98,000
12 -16 Scuppo Rd Unit D4 Danbury, CT 06811 Condominium $104,571
12 -16 Scuppo Rd Unit D5 Danbury, CT 06811 Condominium $99,143
12 -16 Scuppo Rd Unit D5 Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Unit D7 Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Unit D8 Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Unit E1 Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Unit E10 Danbury, CT 06811 Condominium $104,143
12 -16 Scuppo Rd Unit E11 Danbury, CT 06811 Condominium $105,429

Page: 1  2  3  4  5  6    Map View