HomesCondosMultisRentalsCommercialLand

Public Records in Danbury, CT
Danbury Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
10 Boughton St Danbury, CT 06810 3-Fam Res $352,429
15 -17 Boughton St Unit 1-1 Danbury, CT 06810 Condominium $183,857
15 -17 Boughton St Unit 1-2 Danbury, CT 06810 Condominium $169,857
15 -17 Boughton St Unit 1-3 Danbury, CT 06810 Condominium $169,857
15 -17 Boughton St Unit 1-4 Danbury, CT 06810 Condominium $169,857
15 -17 Boughton St Unit 1-6 Danbury, CT 06810 Condominium $169,857
15 -17 Boughton St Unit 2-10 Danbury, CT 06810 Condominium $126,429
15 -17 Boughton St Unit 2-11 Danbury, CT 06810 Condominium $169,857
15 -17 Boughton St Unit 2-12 Danbury, CT 06810 Condominium $183,857
15 -17 Boughton St Unit 2-9 Danbury, CT 06810 Condominium $94,286
18 Boughton St Danbury, CT 06810 2-Fam Res $412,714
8 Boughton St Danbury, CT 06810 1-Fam Res $230,143