HomesCondosMultisRentalsCommercialLand

Public Records in Danbury, CT
Danbury Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
1001 Bradford Dr Unit 1001 Danbury, CT 06811 Condominium $258,143
1002 Bradford Dr Unit 1002 Danbury, CT 06811 Condominium $227,429
1003 Bradford Dr Unit 1003 Danbury, CT 06811 Condominium $257,143
1004 Bradford Dr Unit 1004 Danbury, CT 06811 Condominium $258,286
1005 Bradford Dr Unit 1005 Danbury, CT 06811 Condominium $227,429
1006 Bradford Dr Unit 1006 Danbury, CT 06811 Condominium $257,143
1101 Bradford Dr Unit 1101 Danbury, CT 06811 Condominium $285,000
1102 Bradford Dr Unit 1102 Danbury, CT 06811 Condominium $283,429
1103 Bradford Dr Unit 1103 Danbury, CT 06811 Condominium $286,429
1104 Bradford Dr Unit 1104 Danbury, CT 06811 Condominium $283,429
1105 Bradford Dr Unit 1105 Danbury, CT 06811 Condominium $285,286
1202 Bradford Dr Unit 1202 Danbury, CT 06811 Condominium $227,429
1203 Bradford Dr Unit 1203 Danbury, CT 06811 Condominium $257,143
1204 Bradford Dr Danbury, CT 06811 Condominium $227,429
1205 Bradford Dr Unit 1205 Danbury, CT 06811 Condominium $257,143
1301 Bradford Dr Unit 1301 Danbury, CT 06811 Condominium $283,429
1302 Bradford Dr Unit 1302 Danbury, CT 06811 Condominium $262,000
1303 Bradford Dr Danbury, CT 06811 Condominium $278,857
1304 Bradford Dr Unit 1304 Danbury, CT 06811 Condominium $284,714
1305 Bradford Dr Unit 1305 Danbury, CT 06811 Condominium $284,714
1306 Bradford Dr Unit 1306 Danbury, CT 06811 Condominium $282,286
1402 Bradford Dr Unit 1402 Danbury, CT 06811 Condominium $230,143
1403 Bradford Dr Unit 1403 Danbury, CT 06811 Condominium $259,571
1404 Bradford Dr Unit 1404 Danbury, CT 06811 Condominium $229,571
1405 Bradford Dr Unit 1405 Danbury, CT 06811 Condominium $259,571
1501 Bradford Dr Unit 1501 Danbury, CT 06811 Condominium $278,857
1502 Bradford Dr Unit 1502 Danbury, CT 06811 Condominium $265,286
1503 Bradford Dr Unit 1503 Danbury, CT 06811 Condominium $260,143
1504 Bradford Dr Unit 1504 Danbury, CT 06811 Condominium $272,571 Yes
1505 Bradford Dr Unit 1505 Danbury, CT 06811 Condominium $271,429
1601 Bradford Dr Unit 1601 Danbury, CT 06811 Condominium $259,571
1602 Bradford Dr Unit 1602 Danbury, CT 06811 Condominium $229,571
1603 Bradford Dr Unit 1603 Danbury, CT 06811 Condominium $258,571
1604 Bradford Dr Unit 1604 Danbury, CT 06811 Condominium $229,571
1605 Bradford Dr Unit 1605 Danbury, CT 06811 Condominium $259,571
1701 Bradford Dr Unit 1701 Danbury, CT 06811 Condominium $286,000
1702 Bradford Dr Unit 1702 Danbury, CT 06811 Condominium $284,571
1703 Bradford Dr Unit 1703 Danbury, CT 06811 Condominium $285,429
1704 Bradford Dr Unit 1704 Danbury, CT 06811 Condominium $285,286
1705 Bradford Dr Danbury, CT 06811 Condominium $285,429
1801 Bradford Dr Unit 1801 Danbury, CT 06811 Condominium $259,571
1802 Bradford Dr Unit 1802 Danbury, CT 06811 Condominium $229,000
1803 Bradford Dr Unit 1803 Danbury, CT 06811 Condominium $260,143
1901 Bradford Dr Unit 1901 Danbury, CT 06811 Condominium $287,143
1902 Bradford Dr Unit 1902 Danbury, CT 06811 Condominium $287,143
1903 Bradford Dr Unit 1903 Danbury, CT 06811 Condominium $293,143
1904 Bradford Dr Unit 1904 Danbury, CT 06811 Condominium $285,429
1905 Bradford Dr Unit 1905 Danbury, CT 06811 Condominium $285,429