HomesCondosMultisRentalsCommercialLand

Public Records in Danbury, CT
Danbury Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
10 Cross St Danbury, CT 06810 1-Fam Res $226,571
12 Cross St Danbury, CT 06810 1-Fam Res $169,143
14 Cross St Danbury, CT 06810 1-Fam Res $275,857
17 Cross St Danbury, CT 06810 Mxu Com+Res $355,286
17 Cross St Danbury, CT 06810 Mxu Com+Res $416,714
19 Cross St Danbury, CT 06810 Res Open Lnd $70,000
23 Cross St Danbury, CT 06810 1-Fam Res $215,143
24 Cross St Danbury, CT 06810 2-Fam Res $516,429
25 Cross St Unit 304 Danbury, CT 06810 1-Fam Res $288,571
26 Cross St Danbury, CT 06810 1-Fam Res $182,429
27 Cross St Danbury, CT 06810 1-Fam Res $197,429
28 Cross St Danbury, CT 06810 1-Fam Res $173,429
29 Cross St Danbury, CT 06810 1-Fam Res $227,143
30 Cross St Danbury, CT 06810 1-Fam Res $186,857
31 Cross St Danbury, CT 06810 1-Fam Res $227,286
32 Cross St Danbury, CT 06810 1-Fam Res $205,857
33 Cross St Danbury, CT 06810 1-Fam Res $212,429
4 Cross St Danbury, CT 06810 1-Fam Res $261,000
5 Cross St Danbury, CT 06810 1-Fam Res $240,571
55 Cross St Danbury, CT 06810 Condominium $153,429
55 Cross St Danbury, CT 06810 Condominium $110,429
55 Cross St Danbury, CT 06810 Condominium $117,857
55 Cross St Danbury, CT 06810 Condominium $107,571
55 Cross St Danbury, CT 06810 Condominium $153,429
55 Cross St Unit A1 Danbury, CT 06810 Condominium $111,000
55 Cross St Unit A2 Danbury, CT 06810 Condominium $117,857
55 Cross St Unit A3 Danbury, CT 06810 Condominium $153,857
55 Cross St Unit A4 Danbury, CT 06810 Condominium $153,429
55 Cross St Unit A5 Danbury, CT 06810 Condominium $153,429
55 Cross St Unit A6 Danbury, CT 06810 Condominium $157,286
55 Cross St Unit A7 Danbury, CT 06810 Condominium $153,429
55 Cross St Unit A8 Danbury, CT 06810 Condominium $110,429
55 Cross St Unit A9 Danbury, CT 06810 Condominium $118,143
55 Cross St Unit B1 Danbury, CT 06810 Condominium $110,429
55 Cross St Unit B2 Danbury, CT 06810 Condominium $117,857
55 Cross St Unit B4 Danbury, CT 06810 Condominium $153,857
55 Cross St Unit B5 Danbury, CT 06810 Condominium $153,429
55 Cross St Unit B6 Danbury, CT 06810 Condominium $153,429
55 Cross St Unit B7 Danbury, CT 06810 Condominium $153,429
55 Cross St Unit B8 Danbury, CT 06810 Condominium $111,000
55 Cross St Unit B9 Danbury, CT 06810 Condominium $117,857
55 Cross St Unit C1 Danbury, CT 06810 Condominium $107,286
55 Cross St Unit C10 Danbury, CT 06810 Condominium $117,571
55 Cross St Unit C2 Danbury, CT 06810 Condominium $113,714
55 Cross St Unit C3 Danbury, CT 06810 Condominium $151,857
55 Cross St Unit C4 Danbury, CT 06810 Condominium $155,714
55 Cross St Unit C5 Danbury, CT 06810 Condominium $151,857
55 Cross St Unit C6 Danbury, CT 06810 Condominium $151,857
55 Cross St Unit C7 Danbury, CT 06810 Condominium $155,714
55 Cross St Unit C8 Danbury, CT 06810 Condominium $151,857

Page: 1  2    Map View