HomesCondosMultisRentalsCommercialLand

Public Records in Danbury, CT
Danbury Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
1001 Pinnacle Way Danbury, CT 06811 Condominium $262,571
1002 Pinnacle Way Unit 1002 Danbury, CT 06811 Condominium $232,857
1003 Pinnacle Way Unit 1003 Danbury, CT 06811 Condominium $232,857
1004 Pinnacle Way Unit 1004 Danbury, CT 06811 Condominium $262,571
1101 Pinnacle Way Unit 1101 Danbury, CT 06811 Condominium $259,571
1102 Pinnacle Way Unit 1102 Danbury, CT 06811 Condominium $230,000
1103 Pinnacle Way Unit 1103 Danbury, CT 06811 Condominium $260,286
1104 Pinnacle Way Unit 1104 Danbury, CT 06811 Condominium $230,000
1105 Pinnacle Way Unit 1105 Danbury, CT 06811 Condominium $254,571
1201 Pinnacle Way Unit 1201 Danbury, CT 06811 Condominium $285,429
1202 Pinnacle Way Unit 1202 Danbury, CT 06811 Condominium $232,429
1203 Pinnacle Way Unit 1203 Danbury, CT 06811 Condominium $262,571
1204 Pinnacle Way Unit 1204 Danbury, CT 06811 Condominium $232,429
1205 Pinnacle Way Unit 1205 Danbury, CT 06811 Condominium $263,143
1301 Pinnacle Way Danbury, CT 06811 Condominium $260,286
1302 Pinnacle Way Danbury, CT 06811 Condominium $229,857
1303 Pinnacle Way Unit 1303 Danbury, CT 06811 Condominium $260,286
1304 Pinnacle Way Danbury, CT 06811 Condominium $230,000
1305 Pinnacle Way Unit 1305 Danbury, CT 06811 Condominium $230,000
1306 Pinnacle Way Unit 1306 Danbury, CT 06811 Condominium $260,286
1401 Pinnacle Way Danbury, CT 06811 Condominium $263,714
1402 Pinnacle Way Unit 1402 Danbury, CT 06811 Condominium $232,429
1403 Pinnacle Way Unit 1403 Danbury, CT 06811 Condominium $262,571
1404 Pinnacle Way Unit 1404 Danbury, CT 06811 Condominium $262,571
1405 Pinnacle Way Unit 1405 Danbury, CT 06811 Condominium $232,429
1406 Pinnacle Way Unit 1406 Danbury, CT 06811 Condominium $263,714
1501 Pinnacle Way Unit 1501 Danbury, CT 06811 Condominium $262,571
1502 Pinnacle Way Unit 1502 Danbury, CT 06811 Condominium $230,714
1503 Pinnacle Way Unit 1503 Danbury, CT 06811 Condominium $262,571
1504 Pinnacle Way Unit 1504 Danbury, CT 06811 Condominium $261,857
1505 Pinnacle Way Unit 1505 Danbury, CT 06811 Condominium $232,429
1506 Pinnacle Way Unit 1506 Danbury, CT 06811 Condominium $262,571
1601 Pinnacle Way Unit 1601 Danbury, CT 06811 Condominium $260,286
1602 Pinnacle Way Unit 1602 Danbury, CT 06811 Condominium $230,000
1603 Pinnacle Way Unit 1603 Danbury, CT 06811 Condominium $260,286
1604 Pinnacle Way Unit 1604 Danbury, CT 06811 Condominium $260,286
1605 Pinnacle Way Unit 1605 Danbury, CT 06811 Condominium $230,000
1606 Pinnacle Way Unit 1606 Danbury, CT 06811 Condominium $260,286
1701 Pinnacle Way Unit 1701 Danbury, CT 06811 Condominium $282,429
1702 Pinnacle Way Unit 1702 Danbury, CT 06811 Condominium $286,857
1703 Pinnacle Way Unit 1703 Danbury, CT 06811 Condominium $276,714
1704 Pinnacle Way Unit 1704 Danbury, CT 06811 Condominium $280,000
1705 Pinnacle Way Unit 1705 Danbury, CT 06811 Condominium $297,714
1706 Pinnacle Way Unit 1706 Danbury, CT 06811 Condominium $283,143
1801 Pinnacle Way Unit 1801 Danbury, CT 06811 Condominium $260,286
1802 Pinnacle Way Unit 1802 Danbury, CT 06811 Condominium $230,000
1803 Pinnacle Way Unit 1803 Danbury, CT 06811 Condominium $230,000
1804 Pinnacle Way Unit 1804 Danbury, CT 06811 Condominium $260,286
1901 Pinnacle Way Unit 1901 Danbury, CT 06811 Condominium $288,571
1902 Pinnacle Way Unit 1902 Danbury, CT 06811 Condominium $288,143

Page: 1  2    Map View