HomesCondosMultisRentalsCommercialLand

Public Records in Danbury, CT
Danbury Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
10 Tucker St Unit 10 Danbury, CT 06810 Condominium $369,857
11 Tucker St Unit 11 Danbury, CT 06810 Condominium $323,857
12 Tucker St Unit 12 Danbury, CT 06810 Condominium $317,000
13 Tucker St Unit 13 Danbury, CT 06810 Condominium $330,857
14 Tucker St Unit 14 Danbury, CT 06810 Condominium $309,429
15 Tucker St Unit 15 Danbury, CT 06810 Condominium $309,429
16 Tucker St Unit 16 Danbury, CT 06810 Condominium $330,857
17 Tucker St Unit 17 Danbury, CT 06810 Condominium $317,000
18 Tucker St Unit 18 Danbury, CT 06810 Condominium $323,857
19 Tucker St Unit 19 Danbury, CT 06810 Condominium $391,143
20 Tucker St Unit 20 Danbury, CT 06810 Condominium $320,857
21 Tucker St Unit 21 Danbury, CT 06810 Condominium $317,286
22 Tucker St Unit 22 Danbury, CT 06810 Condominium $297,143
23 Tucker St Unit 23 Danbury, CT 06810 Condominium $296,143
24 Tucker St Unit 24 Danbury, CT 06810 Condominium $323,714
25 Tucker St Unit 25 Danbury, CT 06810 Condominium $322,571
26 Tucker St Unit 26 Danbury, CT 06810 Condominium $396,286
27 Tucker St Unit 27 Danbury, CT 06810 Condominium $396,286
28 Tucker St Unit 28 Danbury, CT 06810 Condominium $297,571
29 Tucker St Unit 29 Danbury, CT 06810 Condominium $297,571
3 Tucker St Unit 3 Danbury, CT 06810 Condominium $367,857
30 Tucker St Unit 30 Danbury, CT 06810 Condominium $322,571
31 Tucker St Unit 31 Danbury, CT 06810 Condominium $322,571
32 Tucker St Unit 32 Danbury, CT 06810 Condominium $296,571
33 Tucker St Unit 33 Danbury, CT 06810 Condominium $305,143
34 Tucker St Unit 34 Danbury, CT 06810 Condominium $396,286
35 Tucker St Unit 35 Danbury, CT 06810 Condominium $395,857
36 Tucker St Unit 36 Danbury, CT 06810 Condominium $331,286
37 Tucker St Unit 37 Danbury, CT 06810 Condominium $331,286
38 Tucker St Unit 38 Danbury, CT 06810 Condominium $303,857
39 Tucker St Unit 39 Danbury, CT 06810 Condominium $297,571
4 Tucker St Unit 4 Danbury, CT 06810 Condominium $304,857
41 Tucker St Unit 41 Danbury, CT 06810 Condominium $323,571
42 Tucker St Unit 42 Danbury, CT 06810 Condominium $392,571
44 Tucker St Unit 44 Danbury, CT 06810 Condominium $323,571
45 Tucker St Unit 45 Danbury, CT 06810 Condominium $326,714
46 Tucker St Unit 46 Danbury, CT 06810 Condominium $298,429
47 Tucker St Unit 47 Danbury, CT 06810 Condominium $302,143
48 Tucker St Unit 48 Danbury, CT 06810 Condominium $329,857
49 Tucker St Unit 49 Danbury, CT 06810 Condominium $330,714
5 Tucker St Unit 5 Danbury, CT 06810 Condominium $304,857
50 Tucker St Unit 50 Danbury, CT 06810 Condominium $394,857
51 Tucker St Unit 51 Danbury, CT 06810 Condominium $348,429
52 Tucker St Unit 52 Danbury, CT 06810 Condominium $324,857
53 Tucker St Unit 53 Danbury, CT 06810 Condominium $323,000
54 Tucker St Unit 54 Danbury, CT 06810 Condominium $306,429
55 Tucker St Unit 55 Danbury, CT 06810 Condominium $327,571
56 Tucker St Unit 56 Danbury, CT 06810 Condominium $327,571
57 Tucker St Unit 57 Danbury, CT 06810 Condominium $327,571
58 Tucker St Unit 58 Danbury, CT 06810 Condominium $356,000

Page: 1  2    Map View