HomesCondosMultisRentalsCommercialLand

Public Records in Litchfield, CT
Litchfield Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
134 Hunter Dr Unit 134 Litchfield, CT 06759 Condominium $291,657
138 Hunter Dr Litchfield, CT 06759 Condominium $413,714
154 Hunter Dr Unit 154 Litchfield, CT 06759 Condominium $286,186
158 Hunter Dr Unit 158 Litchfield, CT 06759 Condominium $285,014
162 Hunter Dr Unit 162 Litchfield, CT 06759 Condominium $379,271
180 Hunter Dr Unit 6D Litchfield, CT 06759 Condominium $375,329
184 Hunter Dr Unit 184 Litchfield, CT 06759 Condominium $297,071
188 Hunter Dr Litchfield, CT 06759 Condominium $284,486
192 Hunter Dr Unit 192 Litchfield, CT 06759 Condominium $377,943
200 Hunter Dr Litchfield, CT 06759 Condominium $378,743
204 Hunter Dr Unit 204 Litchfield, CT 06759 Condominium $301,543
208 Hunter Dr Unit 208 Litchfield, CT 06759 Condominium $294,071
212 Hunter Dr Unit 212 Litchfield, CT 06759 Condominium $379,543
230 Hunter Dr Litchfield, CT 06759 Condominium $446,614
234 Hunter Dr Unit 234 Litchfield, CT 06759 Condominium $301,214
238 Hunter Dr Unit 238 Litchfield, CT 06759 Condominium $431,129
250 Hunter Dr Unit 250 Litchfield, CT 06759 Condominium $408,914
254 Hunter Dr Unit 254 Litchfield, CT 06759 Condominium $302,857
258 Hunter Dr Unit 258 Litchfield, CT 06759 Condominium $289,971
262 Hunter Dr Unit 262 Litchfield, CT 06759 Condominium $379,514
270 Hunter Dr Unit 270 Litchfield, CT 06759 Condominium $378,986
274 Hunter Dr Unit 274 Litchfield, CT 06759 Condominium $309,314
278 Hunter Dr Unit 278 Litchfield, CT 06759 Condominium $309,314
282 Hunter Dr Unit 282 Litchfield, CT 06759 Condominium $372,514
290 Hunter Dr Litchfield, CT 06759 Condominium $377,943
294 Hunter Dr Unit 294 Litchfield, CT 06759 Condominium $322,043
298 Hunter Dr Unit 298 Litchfield, CT 06759 Condominium $280,057
302 Hunter Dr Unit 302 Litchfield, CT 06759 Condominium $395,486
310 Hunter Dr Litchfield, CT 06759 Condominium $387,057
314 Hunter Dr Litchfield, CT 06759 Condominium $310,071
318 Hunter Dr Litchfield, CT 06759 Condominium $306,086
322 Hunter Dr Unit 322 Litchfield, CT 06759 Condominium $387,057
330 Hunter Dr Unit 330 Litchfield, CT 06759 Condominium $403,814
334 Hunter Dr Unit 334 Litchfield, CT 06759 Condominium $320,129
338 Hunter Dr Unit 338 Litchfield, CT 06759 Condominium $323,700
342 Hunter Dr Unit 342 Litchfield, CT 06759 Condominium $416,857
370 Hunter Dr Unit 370 Litchfield, CT 06759 Condominium $376,900
371 Hunter Dr Litchfield, CT 06759 Com Vac Land $98,000
374 Hunter Dr Unit 374 Litchfield, CT 06759 Condominium $371,357
378 Hunter Dr Unit 378 Litchfield, CT 06759 Condominium $398,857
390 Hunter Dr Unit 390 Litchfield, CT 06759 Condominium $437,857
394 Hunter Dr Unit 394 Litchfield, CT 06759 Condominium $300,043
398 Hunter Dr Litchfield, CT 06759 Condominium $450,186
401 Hunter Dr Unit 401 Litchfield, CT 06759 Condominium $451,757
405 Hunter Dr Unit 405 Litchfield, CT 06759 Condominium $334,543
409 Hunter Dr Unit 409 Litchfield, CT 06759 Condominium $388,786