HomesCondosMultisRentalsCommercialLand

Public Records in Somers, CT
Somers Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
104 9th District Rd Somers, CT 06071 1-Fam Res $243,286
105 9th District Rd Somers, CT 06071 1-Fam Res $256,571
111 9th District Rd Somers, CT 06071 1-Fam Res $143,714
112 9th District Rd Somers, CT 06071 1-Fam Res $247,429
115 9th District Rd Somers, CT 06071 1-Fam Res $259,286
120 9th District Rd Somers, CT 06071 1-Fam Res $265,000
126 9th District Rd Somers, CT 06071 1-Fam Res $284,286
129 9th District Rd Somers, CT 06071 1-Fam Res $170,457
131 9th District Rd Somers, CT 06071 1-Fam Res $344,614
136 9th District Rd Somers, CT 06071 1-Fam Res $184,429 Yes
233 9th District Rd Somers, CT 06071 1-Fam Res $270,857
249 9th District Rd Somers, CT 06071 1-Fam Res $224,486
263 9th District Rd Somers, CT 06071 Farm $44,129
295 9th District Rd Somers, CT 06071 Pasture $145,000
3 9th District Rd Somers, CT 06071 2-Fam Res $254,714
326 9th District Rd Somers, CT 06071 Acc Land Imp $29,857
327 9th District Rd Somers, CT 06071 1-Fam Res $341,143
359 9th District Rd Somers, CT 06071 Farm $90,171
370 -A 9th District Rd Somers, CT 06071 Pasture $142,429
370 9th District Rd Somers, CT 06071 1-Fam Res $200,000
391 9th District Rd Somers, CT 06071 Farm $232,129
432 9th District Rd Somers, CT 06071 1-Fam Res $730,543
44 9th District Rd Somers, CT 06071 1-Fam Res $384,186
471 9th District Rd Somers, CT 06071 Res Open Lnd $95,429
479 9th District Rd Somers, CT 06071 1-Fam Res $363,729
495 9th District Rd Somers, CT 06071 1-Fam Res $209,714
507 9th District Rd Somers, CT 06071 1-Fam Res $250,857
56 9th District Rd Somers, CT 06071 1-Fam Res $347,857
64 9th District Rd Somers, CT 06071 1-Fam Res $403,286
65 9th District Rd Somers, CT 06071 1-Fam Res $316,000
71 9th District Rd Somers, CT 06071 1-Fam Res $248,857
74 9th District Rd Somers, CT 06071 1-Fam Res $253,857
79 9th District Rd Somers, CT 06071 1-Fam Res $175,000
80 9th District Rd Somers, CT 06071 1-Fam Res $241,000
87 9th District Rd Somers, CT 06071 1-Fam Res $399,000
93 9th District Rd Somers, CT 06071 1-Fam Res $260,857
96 9th District Rd Somers, CT 06071 1-Fam Res $294,857
99 9th District Rd Somers, CT 06071 1-Fam Res $287,571
9th District Rd Somers, CT 06071 Res Open Lnd $33,757
9th District Rd Somers, CT 06071 Forest Use $5,157
9th District Rd Somers, CT 06071 Woodlnd-Prdv $1,857
9th District Rd Somers, CT 06071 Res Open Lnd $1,571
9th District Rd Somers, CT 06071 Forest Use $1,586
9th District Rd Somers, CT 06071 Open Space $52,257
9th District Rd Somers, CT 06071 Woodlnd-Prdv $3,357
9th District Rd Somers, CT 06071 Forest Use $5,757
9th District Rd Somers, CT 06071 Open Space $39,814
9th District Rd Somers, CT 06071 Woodlnd-Prdv $4,086
9th District Rd Somers, CT 06071 Woodlnd-Prdv $4,757
9th District Rd Somers, CT 06071 Woodlnd-Prdv $2,400

Page: 1  2    Map View