HomesCondosMultisRentalsCommercialLand

Public Records in Wallingford, CT
Wallingford Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
157 Brentwood Dr Unit 157 Wallingford, CT 06492 Condominium $154,000
17 Brentwood Dr Unit 17 Wallingford, CT 06492 Condominium $191,429
19 Brentwood Dr Unit 19 Wallingford, CT 06492 Condominium $176,143
2 Brentwood Dr Unit 2 Wallingford, CT 06492 Condominium $183,857
20 Brentwood Dr Unit 20 Wallingford, CT 06492 Condominium $193,429
200 Brentwood Dr Unit 200 Wallingford, CT 06492 Condominium $136,143
201 Brentwood Dr Unit 28 Wallingford, CT 06492 Condominium $150,571
202 Brentwood Dr Unit 202 Wallingford, CT 06492 Condominium $150,857
203 Brentwood Dr Unit 203 Wallingford, CT 06492 Condominium $150,571
204 Brentwood Dr Unit 204 Wallingford, CT 06492 Condominium $132,571
205 Brentwood Dr Unit 205 Wallingford, CT 06492 Condominium $158,857
206 Brentwood Dr Wallingford, CT 06492 Condominium $138,714
207 Brentwood Dr Unit 207 Wallingford, CT 06492 Condominium $150,571
208 Brentwood Dr Unit 208 Wallingford, CT 06492 Condominium $150,571
209 Brentwood Dr Unit 209 Wallingford, CT 06492 Condominium $160,857
21 Brentwood Dr Unit 21 Wallingford, CT 06492 Condominium $199,571
210 Brentwood Dr Unit 210 Wallingford, CT 06492 Condominium $150,571
211 Brentwood Dr Unit 211 Wallingford, CT 06492 Condominium $156,857
212 Brentwood Dr Unit 212 Wallingford, CT 06492 Condominium $150,571
213 Brentwood Dr Wallingford, CT 06492 Condominium $150,571
214 Brentwood Dr Unit 214 Wallingford, CT 06492 Condominium $150,571
215 Brentwood Dr Unit 215 Wallingford, CT 06492 Condominium $159,714
216 Brentwood Dr Unit 216 Wallingford, CT 06492 Condominium $150,571
217 Brentwood Dr Unit 12 Wallingford, CT 06492 Condominium $150,571
218 Brentwood Dr Unit 218 Wallingford, CT 06492 Condominium $150,571
219 Brentwood Dr Unit 219 Wallingford, CT 06492 Condominium $158,429
22 Brentwood Dr Unit 22 Wallingford, CT 06492 Condominium $209,714
220 Brentwood Dr Unit 220 Wallingford, CT 06492 Condominium $150,571
221 Brentwood Dr Unit 221 Wallingford, CT 06492 Condominium $157,571
222 Brentwood Dr Unit 222 Wallingford, CT 06492 Condominium $150,571
223 Brentwood Dr Unit 223 Wallingford, CT 06492 Condominium $146,857
224 Brentwood Dr Unit 224 Wallingford, CT 06492 Condominium $150,571
225 Brentwood Dr Wallingford, CT 06492 Condominium $150,571
226 Brentwood Dr Unit 226 Wallingford, CT 06492 Condominium $153,571
227 Brentwood Dr Wallingford, CT 06492 Condominium $160,857
228 Brentwood Dr Unit 228 Wallingford, CT 06492 Condominium $158,571
229 Brentwood Dr Wallingford, CT 06492 Condominium $150,571
23 Brentwood Dr Unit 23 Wallingford, CT 06492 Condominium $205,429
230 Brentwood Dr Unit 230 Wallingford, CT 06492 Condominium $150,571
231 Brentwood Dr Wallingford, CT 06492 Condominium $151,143
232 Brentwood Dr Unit 232 Wallingford, CT 06492 Condominium $163,571
234 Brentwood Dr Unit 234 Wallingford, CT 06492 Condominium $150,571
236 Brentwood Dr Unit 236 Wallingford, CT 06492 Condominium $159,429
238 Brentwood Dr Unit 238 Wallingford, CT 06492 Condominium $150,571
24 Brentwood Dr Unit 24 Wallingford, CT 06492 Condominium $205,143
240 Brentwood Dr Unit 240 Wallingford, CT 06492 Condominium $150,571
242 Brentwood Dr Unit 242 Wallingford, CT 06492 Condominium $150,571
244 Brentwood Dr Unit 244 Wallingford, CT 06492 Condominium $150,571
246 Brentwood Dr Unit 246 Wallingford, CT 06492 Condominium $156,143
248 Brentwood Dr Unit 248 Wallingford, CT 06492 Condominium $150,571

Page: 1  2  3  4    Map View