HomesCondosMultisRentalsCommercialLand

Public Records in Wallingford, CT
Wallingford Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
45 Putter Dr Unit 45 Wallingford, CT 06492 Condominium $82,571
46 Putter Dr Unit 46 Wallingford, CT 06492 Condominium $126,857
47 Putter Dr Unit 47 Wallingford, CT 06492 Condominium $128,857
48 Putter Dr Unit 48 Wallingford, CT 06492 Condominium $141,571
49 Putter Dr Unit 49 Wallingford, CT 06492 Condominium $159,143
5 Putter Dr Unit 5 Wallingford, CT 06492 Condominium $161,143
50 Putter Dr Unit 50 Wallingford, CT 06492 Condominium $170,857
51 Putter Dr Unit 51 Wallingford, CT 06492 Condominium $141,571
52 Putter Dr Unit 52 Wallingford, CT 06492 Condominium $128,857
54 Putter Dr Unit 54 Wallingford, CT 06492 Condominium $82,571
55 Putter Dr Unit 55 Wallingford, CT 06492 Condominium $78,714
57 Putter Dr Wallingford, CT 06492 Condominium $77,000
58 Putter Dr Wallingford, CT 06492 Condominium $78,714
6 Putter Dr Unit 6 Wallingford, CT 06492 Condominium $138,857
60 Putter Dr Unit 60 Wallingford, CT 06492 Condominium $82,571
62 Putter Dr Unit 62 Wallingford, CT 06492 Condominium $134,429
64 Putter Dr Unit 64 Wallingford, CT 06492 Condominium $165,857
65 Putter Dr Unit 65 Wallingford, CT 06492 Condominium $159,714
66 Putter Dr Unit 66 Wallingford, CT 06492 Condominium $138,857
67 Putter Dr Unit 67 Wallingford, CT 06492 Condominium $126,429
68 Putter Dr Unit 68 Wallingford, CT 06492 Condominium $126,429
69 Putter Dr Unit 69 Wallingford, CT 06492 Condominium $82,571
70 Putter Dr Wallingford, CT 06492 Condominium $126,429
71 Putter Dr Unit 71 Wallingford, CT 06492 Condominium $126,429
72 Putter Dr Wallingford, CT 06492 Condominium $139,286
73 Putter Dr Unit 73 Wallingford, CT 06492 Condominium $183,714
74 Putter Dr Unit 74 Wallingford, CT 06492 Condominium $160,143
75 Putter Dr Unit 75 Wallingford, CT 06492 Condominium $139,286
77 Putter Dr Unit 77 Wallingford, CT 06492 Condominium $126,429
78 Putter Dr Unit 78 Wallingford, CT 06492 Condominium $82,571
79 Putter Dr Wallingford, CT 06492 Condominium $128,857
8 Putter Dr Unit 8 Wallingford, CT 06492 Condominium $126,429
80 Putter Dr Unit 80 Wallingford, CT 06492 Condominium $124,143
81 Putter Dr Wallingford, CT 06492 Condominium $141,571
82 Putter Dr Unit 82 Wallingford, CT 06492 Condominium $166,857
83 Putter Dr Wallingford, CT 06492 Condominium $162,143
84 Putter Dr Unit 627 Wallingford, CT 06492 Condominium $141,571
86 Putter Dr Unit 86 Wallingford, CT 06492 Condominium $126,857
87 Putter Dr Unit 87 Wallingford, CT 06492 Condominium $82,571
88 Putter Dr Unit 88 Wallingford, CT 06492 Condominium $126,429
89 Putter Dr Unit 89 Wallingford, CT 06492 Condominium $126,857
9 Putter Dr Unit 9 Wallingford, CT 06492 Condominium $82,571
90 Putter Dr Unit 90 Wallingford, CT 06492 Condominium $138,857
91 Putter Dr Unit 91 Wallingford, CT 06492 Condominium $165,571
93 Putter Dr Wallingford, CT 06492 Condominium $138,857
94 Putter Dr Unit 94 Wallingford, CT 06492 Condominium $126,429
95 Putter Dr Unit 95 Wallingford, CT 06492 Condominium $126,429
96 Putter Dr Wallingford, CT 06492 Condominium $82,571
97 Putter Dr Unit 97 Wallingford, CT 06492 Condominium $126,857
98 Putter Dr Unit 98 Wallingford, CT 06492 Condominium $122,286

Page: 1  2    Map View