HomesCondosMultisRentalsCommercialLand

Public Records in Wallingford, CT
Wallingford Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
1 Putter Dr Unit 1 Wallingford, CT 06492 Condominium $126,429
10 Putter Dr Unit 10 Wallingford, CT 06492 Condominium $126,429
100 Putter Dr Wallingford, CT 06492 Condominium $166,857
101 Putter Dr Wallingford, CT 06492 Condominium $160,143
102 Putter Dr Wallingford, CT 06492 Condominium $139,286
103 Putter Dr Unit 103 Wallingford, CT 06492 Condominium $126,857
104 Putter Dr Unit 104 Wallingford, CT 06492 Condominium $126,857
105 Putter Dr Unit 105 Wallingford, CT 06492 Condominium $82,571
106 Putter Dr Unit 106 Wallingford, CT 06492 Condominium $150,000
108 Putter Dr Unit 108 Wallingford, CT 06492 Condominium $141,571
110 Putter Dr Unit 110 Wallingford, CT 06492 Condominium $162,143
113 Putter Dr Unit 113 Wallingford, CT 06492 Condominium $126,857
114 Putter Dr Wallingford, CT 06492 Condominium $83,714
115 Putter Dr Unit 115 Wallingford, CT 06492 Condominium $77,000
116 Putter Dr Unit 116 Wallingford, CT 06492 Condominium $77,000
117 Putter Dr Unit 117 Wallingford, CT 06492 Condominium $78,714
12 Putter Dr Unit 12 Wallingford, CT 06492 Condominium $139,286
13 Putter Dr Unit 13 Wallingford, CT 06492 Condominium $160,143
15 Putter Dr Wallingford, CT 06492 Condominium $139,286
16 Putter Dr Unit 16 Wallingford, CT 06492 Condominium $126,429
17 Putter Dr Unit 17 Wallingford, CT 06492 Condominium $126,429
18 Putter Dr Wallingford, CT 06492 Condominium $82,571
19 Putter Dr Unit 19 Wallingford, CT 06492 Condominium $126,857
2 Putter Dr Unit 2 Wallingford, CT 06492 Condominium $126,429
20 Putter Dr Unit 20 Wallingford, CT 06492 Condominium $131,143
21 Putter Dr Wallingford, CT 06492 Condominium $141,571
22 Putter Dr Unit 22 Wallingford, CT 06492 Condominium $160,143
23 Putter Dr Unit 23 Wallingford, CT 06492 Condominium $168,571
24 Putter Dr Unit 24 Wallingford, CT 06492 Condominium $136,286
25 Putter Dr Wallingford, CT 06492 Condominium $126,429
26 Putter Dr Unit 26 Wallingford, CT 06492 Condominium $126,857
27 Putter Dr Wallingford, CT 06492 Condominium $82,571
28 Putter Dr Unit 28 Wallingford, CT 06492 Condominium $126,429
29 Putter Dr Unit 29 Wallingford, CT 06492 Condominium $126,429
3 Putter Dr Unit 3 Wallingford, CT 06492 Condominium $130,000
30 Putter Dr Unit 30 Wallingford, CT 06492 Condominium $138,857
31 Putter Dr Unit 31 Wallingford, CT 06492 Condominium $160,143
32 Putter Dr Unit 32 Wallingford, CT 06492 Condominium $165,857
33 Putter Dr Unit 33 Wallingford, CT 06492 Condominium $138,857
34 Putter Dr Wallingford, CT 06492 Condominium $126,857
35 Putter Dr Unit 35 Wallingford, CT 06492 Condominium $126,429
36 Putter Dr Unit 36 Wallingford, CT 06492 Condominium $82,571
37 Putter Dr Unit 37 Wallingford, CT 06492 Condominium $126,857
38 Putter Dr Unit 38 Wallingford, CT 06492 Condominium $126,857
4 Putter Dr Unit 4 Wallingford, CT 06492 Condominium $159,714
40 Putter Dr Unit 40 Wallingford, CT 06492 Condominium $160,143
41 Putter Dr Unit 41 Wallingford, CT 06492 Condominium $166,857
42 Putter Dr Wallingford, CT 06492 Condominium $139,286
43 Putter Dr Unit 43 Wallingford, CT 06492 Condominium $126,857
44 Putter Dr Wallingford, CT 06492 Condominium $126,857

Page: 1  2    Map View