HomesCondosMultisRentalsCommercialLand

Public Records in Westport, CT
Westport Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
101 Regents Park Unit 101 Westport, CT 06880 Condominium $740,000
102 Regents Park Unit 102 Westport, CT 06880 Condominium $836,714
11 Regents Park Unit 11 Westport, CT 06880 Condominium $742,571
111 Regents Park Unit 111 Westport, CT 06880 Condominium $776,429
112 Regents Park Unit 112 Westport, CT 06880 Condominium $727,000
113 Regents Park Unit 113 Westport, CT 06880 Condominium $751,143
114 Regents Park Westport, CT 06880 Condominium $746,000
12 Regents Park Westport, CT 06880 Condominium $727,143
121 Regents Park Unit 121 Westport, CT 06880 Condominium $786,714
122 Regents Park Unit 122 Westport, CT 06880 Condominium $717,000
123 Regents Park Unit 123 Westport, CT 06880 Condominium $862,714
13 Regents Park Westport, CT 06880 Condominium $719,286 Yes
131 Regents Park Unit 131 Westport, CT 06880 Condominium $747,429
132 Regents Park Unit 132 Westport, CT 06880 Condominium $726,714
135 Regents Park Westport, CT 06880 Condominium $840,000
14 Regents Park Unit 14 Westport, CT 06880 Condominium $723,000
141 Regents Park Unit 141 Westport, CT 06880 Condominium $815,286
142 Regents Park Unit 142 Westport, CT 06880 Condominium $816,000
15 Regents Park Westport, CT 06880 Condominium $748,143
151 Regents Park Unit 151 Westport, CT 06880 Condominium $717,143
152 Regents Park Westport, CT 06880 Condominium $844,714
153 Regents Park Unit 153 Westport, CT 06880 Condominium $754,714
154 Regents Park Unit 154 Westport, CT 06880 Condominium $813,714
155 Regents Park Westport, CT 06880 Condominium $734,714
156 Regents Park Unit 156 Westport, CT 06880 Condominium $741,143
161 Regents Park Unit 161 Westport, CT 06880 Condominium $717,857
162 Regents Park Unit 162 Westport, CT 06880 Condominium $718,143
171 Regents Park Unit 171 Westport, CT 06880 Condominium $720,286
172 Regents Park Unit 172 Westport, CT 06880 Condominium $765,429
173 Regents Park Unit 173 Westport, CT 06880 Condominium $726,714
174 Regents Park Unit 174 Westport, CT 06880 Condominium $714,429
175 Regents Park Unit 175 Westport, CT 06880 Condominium $741,429
181 Regents Park Unit 181 Westport, CT 06880 Condominium $809,286
182 Regents Park Unit 182 Westport, CT 06880 Condominium $901,571
183 Regents Park Unit 183 Westport, CT 06880 Condominium $808,857
184 Regents Park Unit 184 Westport, CT 06880 Condominium $755,857
185 Regents Park Unit 185 Westport, CT 06880 Condominium $719,143
192 Regents Park Unit 192 Westport, CT 06880 Condominium $825,857
193 Regents Park Unit 193 Westport, CT 06880 Condominium $856,571
194 Regents Park Unit 194 Westport, CT 06880 Condominium $824,714
195 Regents Park Unit 195 Westport, CT 06880 Condominium $816,143
21 Regents Park Unit 21 Westport, CT 06880 Condominium $718,571
22 Regents Park Unit 22 Westport, CT 06880 Condominium $728,143
25 Regents Park Westport, CT 06880 Condominium $721,429
26 Regents Park Unit 26 Westport, CT 06880 Condominium $729,857
27 Regents Park Westport, CT 06880 Condominium $719,000
31 Regents Park Unit 31 Westport, CT 06880 Condominium $791,429
32 Regents Park Unit 32 Westport, CT 06880 Condominium $744,143
41 Regents Park Unit 41 Westport, CT 06880 Condominium $744,714
42 Regents Park Unit 42 Westport, CT 06880 Condominium $727,429

Page: 1  2    Map View