HomesCondosMultisRentalsCommercialLand

Public Records in Woodstock, CT
Woodstock Real Estate

Public Records by City
Address City, State Zip Code Use Appraised Value For Sale
1 Woodstock Mdws Unit 1 Woodstock, CT 06281 Condominium $114,714
10 Woodstock Mdws Woodstock, CT 06281 Condominium $96,000
11 Woodstock Mdws Unit 11 Woodstock, CT 06281 Condominium $97,571
12 Woodstock Mdws Unit 12 Woodstock, CT 06281 Condominium $137,571
13 Woodstock Mdws Unit 13 Woodstock, CT 06281 Condominium $88,286
14 Woodstock Mdws Unit 14 Woodstock, CT 06281 Condominium $97,000
16 Woodstock Mdws Unit 16 Woodstock, CT 06281 Condominium $101,714
17 Woodstock Mdws Unit 17 Woodstock, CT 06281 Condominium $95,857
18 Woodstock Mdws Unit 18 Woodstock, CT 06281 Condominium $133,571
19 Woodstock Mdws Unit 19 Woodstock, CT 06281 Condominium $130,857
2 Woodstock Mdws Woodstock, CT 06281 Condominium $113,714
20 Woodstock Mdws Unit 20 Woodstock, CT 06281 Condominium $138,286
21 Woodstock Mdws Unit 21 Woodstock, CT 06281 Condominium $141,857
22 Woodstock Mdws Unit 22 Woodstock, CT 06281 Condominium $110,571
23 Woodstock Mdws Unit 23 Woodstock, CT 06281 Condominium $102,143
24 Woodstock Mdws Woodstock, CT 06281 Condominium $99,429
25 Woodstock Mdws Woodstock, CT 06281 Condominium $100,857
26 Woodstock Mdws Unit 26 Woodstock, CT 06281 Condominium $101,143
27 Woodstock Mdws Woodstock, CT 06281 Condominium $129,714
28 Woodstock Mdws Woodstock, CT 06281 Condominium $130,429
29 Woodstock Mdws Unit 29 Woodstock, CT 06281 Condominium $127,714
3 Woodstock Mdws Unit 3 Woodstock, CT 06281 Condominium $125,857
30 Woodstock Mdws Unit 30 Woodstock, CT 06281 Condominium $114,429
31 Woodstock Mdws Woodstock, CT 06281 Condominium $125,857
32 Woodstock Mdws Woodstock, CT 06281 Condominium $101,143
33 Woodstock Mdws Unit 33 Woodstock, CT 06281 Condominium $95,714
34 Woodstock Mdws Unit 34 Woodstock, CT 06281 Condominium $105,429
35 Woodstock Mdws Unit 35 Woodstock, CT 06281 Condominium $97,429
36 Woodstock Mdws Unit 36 Woodstock, CT 06281 Condominium $112,714
37 Woodstock Mdws Unit 37 Woodstock, CT 06281 Condominium $118,429
38 Woodstock Mdws Unit 38 Woodstock, CT 06281 Condominium $98,286
39 Woodstock Mdws Unit 39 Woodstock, CT 06281 Condominium $99,571
4 Woodstock Mdws Unit 4 Woodstock, CT 06281 Condominium $141,571
40 Woodstock Mdws Unit 40 Woodstock, CT 06281 Condominium $97,429
41 Woodstock Mdws Unit 41 Woodstock, CT 06281 Condominium $139,143
42 Woodstock Mdws Unit 42 Woodstock, CT 06281 Condominium $127,571
43 Woodstock Mdws Unit 43 Woodstock, CT 06281 Condominium $112,000
44 Woodstock Mdws Unit 44 Woodstock, CT 06281 Condominium $101,857
45 Woodstock Mdws Unit 45 Woodstock, CT 06281 Condominium $141,000
46 Woodstock Mdws Unit 46 Woodstock, CT 06281 Condominium $147,286
47 Woodstock Mdws Unit 47 Woodstock, CT 06281 Condominium $100,714
48 Woodstock Mdws Unit 48 Woodstock, CT 06281 Condominium $103,143
49 Woodstock Mdws Woodstock, CT 06281 Condominium $128,714
5 Woodstock Mdws Unit 5 Woodstock, CT 06281 Condominium $135,143
50 Woodstock Mdws Unit 50 Woodstock, CT 06281 Condominium $96,571
51 Woodstock Mdws Woodstock, CT 06281 Condominium $102,286
52 Woodstock Mdws Unit 52 Woodstock, CT 06281 Condominium $106,143
53 Woodstock Mdws Unit 53 Woodstock, CT 06281 Condominium $137,000
54 Woodstock Mdws Unit 54 Woodstock, CT 06281 Condominium $127,857
55 Woodstock Mdws Woodstock, CT 06281 Condominium $133,857

Page: 1  2    Map View